排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 加州大学伯克利分校 | University of California, Berkeley | $68,200 | $148,300 |
2 | 圣克拉拉大学 | Santa Clara University | $68,700 | $143,800 |
3 | 斯坦福大学 | Stanford University | $73,100 | $143,600 |
4 | 宾夕法尼亚大学 | University of Pennsylvania | $69,900 | $139,400 |
5 | 范德堡大学 | Vanderbilt University | $68,000 | $138,100 |
6 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $60,800 | $134,300 |
7 | 波士顿大学 | Boston University | $59,300 | $133,900 |
8 | 维克森林大学 | Wake Forest University | $61,400 | $132,000 |
8 | 加州大学戴维斯分校 | University of California, Davis | $62,500 | $132,000 |
10 | 弗吉尼亚大学 | University of Virginia, Main Campus | $56,600 | $130,800 |
11 | 费尔菲尔德大学 | Fairfield University | $64,200 | $129,900 |
12 | 加州大学洛杉矶分校 | University of California, Los Angeles | $64,500 | $129,800 |
13 | 纽约大学 | New York University | $62,000 | $129,400 |
14 | 乔治华盛顿大学 | George Washington University | $63,500 | $129,000 |
15 | 南加州大学 | University of Southern California | $61,600 | $128,800 |
16 | 西北大学 | Northwestern University | $61,600 | $128,100 |
17 | 西雅图大学 | Seattle University | $58,900 | $127,400 |
18 | 波士顿学院 | Boston College | $64,900 | $126,900 |
19 | 伊萨卡学院 | Ithaca College | $54,700 | $124,300 |
20 | 玛丽蒙特大学 | Marymount University | $59,300 | $122,100 |
21 | 加州大学圣地亚哥分校 | University of California, San Diego | $58,700 | $121,000 |
22 | 罗格斯大学 | Rutgers University, New Brunswick | $57,500 | $120,700 |
23 | 雪城大学 | Syracuse University | $59,800 | $120,100 |
24 | 福坦莫大学 | Fordham University | $60,700 | $118,300 |
25 | 纽约州立大学时装学院 | Fashion Institute of Technology | $58,600 | $117,900 |
26 | 华盛顿大学 | University of Washington, Seattle Campus | $61,700 | $117,700 |
27 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $57,600 | $117,500 |
28 | 圣何塞州立大学 | San Jose State University | $62,700 | $117,300 |
29 | 艺术设计中心学院 | Art Center College of Design | $67,000 | $117,100 |
29 | 佩伯代因大学 | Pepperdine University | $57,700 | $117,100 |
31 | 乔治梅森大学 | George Mason University | $56,700 | $117,000 |
32 | 德克萨斯大学奥斯汀分校 | The University of Texas at Austin | $56,200 | $116,600 |
33 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $59,300 | $116,400 |
34 | 普吉特湾大学 | University of Puget Sound | $54,800 | $116,300 |
35 | 薛顿贺尔大学 | Seton Hall University | $54,300 | $115,600 |
36 | 康奈尔大学 | Cornell University | $64,700 | $115,300 |
37 | 艾欧娜学院 | Iona College | $57,200 | $115,000 |
38 | 南卫理公会大学 | Southern Methodist University | $59,000 | $114,900 |
39 | 纽约州立大学阿尔巴尼分校 | SUNY at Albany | $54,600 | $114,500 |
40 | 佩斯大学 | Pace University | $54,500 | $114,300 |
41 | 加州州立大学奇科分校 | California State University, Chico | $55,200 | $114,200 |
42 | 纽黑文大学 | University of New Haven | $58,000 | $114,100 |
43 | 东北大学 | Northeastern University | $59,100 | $113,900 |
44 | 圣地亚哥州立大学 | San Diego State University | $54,600 | $113,800 |
45 | 杜兰大学 | Tulane University of Louisiana | $58,100 | $113,700 |
46 | 杨百翰大学 | Brigham Young University | $55,000 | $113,300 |
46 | 马里兰大学学院公园分校 | University of Maryland, College Park | $56,400 | $113,300 |
46 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $60,100 | $113,300 |
49 | 维拉诺瓦大学 | Villanova University | $57,400 | $113,200 |
49 | 罗斯福大学 | Roosevelt University | $54,900 | $113,200 |
51 | 圣约翰大学 | St. John's University, New York | $56,100 | $113,100 |
52 | 圣母大学 | University of Notre Dame | $57,900 | $112,500 |
53 | 科罗拉多大学博尔德分校 | University of Colorado Boulder | $56,200 | $111,900 |
54 | 华盛顿州立大学 | Washington State University | $56,800 | $111,800 |
55 | 新罕布什尔大学 | University of New Hampshire, Main Campus | $56,100 | $111,700 |
56 | 里海大学 | Lehigh University | $56,000 | $111,500 |
57 | 蒙特克莱尔州立大学 | Montclair State University | $55,100 | $110,800 |
58 | 犹他谷大学 | Utah Valley University | $53,200 | $110,600 |
59 | 美利坚大学 | American University | $57,100 | $110,300 |
60 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $55,300 | $110,000 |
61 | 加州州立大学富勒顿分校 | California State University, Fullerton | $51,300 | $109,800 |
62 | 密苏里大学 | University of Missouri, Columbia | $51,700 | $109,700 |
63 | 普拉特学院 | Pratt Institute, Main | $58,700 | $109,600 |
64 | 加州州立大学东湾分校 | California State University, East Bay | $62,300 | $109,200 |
65 | 德雷克大学 | Drake University | $48,500 | $108,600 |
66 | 惠氏大学 | Whitworth University | $55,900 | $108,500 |
66 | 爱默生学院 | Emerson College | $54,900 | $108,500 |
68 | 新泽西学院 | The College of New Jersey | $56,000 | $108,400 |
69 | 明尼苏达圣托马斯大学 | University of St Thomas (Minnesota) | $55,300 | $108,300 |
70 | 玛丽斯特学院 | Marist College | $56,000 | $107,800 |
70 | 昆尼皮亚克大学 | Quinnipiac University | $56,900 | $107,800 |
72 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $54,800 | $107,600 |
72 | 佛罗里达大学 | University of Florida | $52,500 | $107,600 |
74 | 芝加哥洛约拉大学 | Loyola University Chicago | $54,700 | $107,500 |
75 | 詹姆斯麦迪逊大学 | James Madison University | $55,000 | $107,300 |
75 | 特拉华大学 | University of Delaware | $56,000 | $107,300 |
77 | 贝勒大学 | Baylor University | $52,600 | $107,200 |
77 | 密歇根州立大学 | Michigan State University | $52,200 | $107,200 |
77 | 亚利桑那州立大学(校园沉浸式体验) | Arizona State University Campus Immersion | $52,400 | $107,200 |
80 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois Urbana, Champaign | $56,500 | $107,100 |
81 | 德州理工大学 | Texas Tech University | $51,400 | $106,900 |
82 | 迈阿密大学 | University of Miami | $56,500 | $106,800 |
83 | 德克萨斯基督大学 | Texas Christian University | $54,100 | $106,700 |
83 | 德州农工大学 | Texas A & M University, College Station | $52,100 | $106,700 |
85 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $53,900 | $106,100 |
85 | 穆伦堡学院 | Muhlenberg College | $54,100 | $106,100 |
87 | 三一国际大学 | Trinity International University, Illinois | $51,600 | $106,000 |
87 | 康涅狄格大学 | University of Connecticut | $56,400 | $106,000 |
87 | 田纳西大学 | The University of Tennessee, Knoxville | $48,600 | $106,000 |
90 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $55,300 | $105,800 |
90 | 俄勒冈大学 | University of Oregon | $54,100 | $105,800 |
92 | 西蒙斯大学 | Simmons University | $54,800 | $105,700 |
93 | 太平洋路德大学 | Pacific Lutheran University | $53,300 | $105,600 |
94 | 罗切斯特理工学院 | Rochester Institute of Technology | $55,800 | $105,400 |
94 | 旧金山州立大学 | San Francisco State University | $57,500 | $105,400 |
96 | 纽约州立大学奥尼昂塔分校 | SUNY Oneonta | $50,400 | $105,200 |
97 | 哈特福德大学 | University of Hartford | $54,300 | $105,100 |
98 | 萨福克大学 | Suffolk University | $54,400 | $105,000 |
98 | 德堡大学 | DePauw University | $59,100 | $105,000 |
100 | 布拉德利大学 | Bradley University | $51,400 | $104,900 |
101 | 犹他大学 | University of Utah | $51,800 | $104,800 |
101 | 伊隆大学 | Elon University | $53,900 | $104,800 |
103 | 佐治亚大学 | University of Georgia | $53,100 | $104,600 |
103 | 佛罗里达州立大学 | Florida State University | $50,200 | $104,600 |
103 | 查普曼大学 | Chapman University | $55,400 | $104,600 |
106 | 罗德岛大学 | University of Rhode Island | $55,100 | $104,500 |
106 | 北亚利桑那大学 | Northern Arizona University | $50,300 | $104,500 |
108 | 贡萨加大学 | Gonzaga University | $53,800 | $104,400 |
109 | 霍夫斯特拉大学 | Hofstra University | $53,000 | $104,300 |
109 | 旧金山大学 | University of San Francisco | $61,300 | $104,300 |
111 | 宾州布鲁斯堡大学 | Bloomsburg University of Pennsylvania | $49,400 | $104,200 |
111 | 加州路德大学 | California Lutheran University | $50,500 | $104,200 |
113 | 堪萨斯大学 | University of Kansas | $52,100 | $104,000 |
113 | 陶森大学 | Towson University | $52,300 | $104,000 |
113 | 斯通希尔学院 | Stonehill College | $55,000 | $104,000 |
116 | 新泽西拉马波学院 | Ramapo College of New Jersey | $51,800 | $103,900 |
117 | 霍华德大学 | Howard University | $54,000 | $103,800 |
118 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $53,400 | $103,700 |
119 | 西华盛顿大学 | Western Washington University | $55,500 | $103,600 |
119 | 艾姆赫斯特大学 | Elmhurst University | $51,900 | $103,600 |
121 | 中央学院 | Central College | $53,000 | $103,500 |
122 | 马凯特大学 | Marquette University | $50,000 | $103,400 |
123 | 查尔斯顿学院 | College of Charleston | $52,500 | $103,200 |
123 | 洛拉斯学院 | Loras College | $49,100 | $103,200 |
125 | 纽约市立大学巴鲁克学院 | CUNY Bernard M Baruch College | $56,300 | $103,000 |
125 | 莱德大学 | Rider University | $49,900 | $103,000 |
125 | 爱荷华大学 | University of Iowa | $51,700 | $103,000 |
128 | 林奇堡大学 | University of Lynchburg | $50,900 | $102,900 |
129 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $49,100 | $102,800 |
130 | 史蒂芬奥斯汀州立大学 | Stephen F Austin State University | $46,300 | $102,500 |
131 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $51,800 | $102,400 |
132 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University | $55,400 | $102,200 |
133 | 普渡大学西拉法叶分校 | Purdue University, Main Campus | $52,700 | $101,600 |
133 | 德保罗大学 | DePaul University | $53,600 | $101,600 |
135 | 纽约州立大学内西奥分校 | SUNY College at Geneseo | $51,000 | $101,000 |
135 | 约州立大学科特兰分校 | SUNY Cortland | $50,400 | $101,000 |
137 | 拜欧拉大学 | Biola University | $50,100 | $100,900 |
138 | 哥伦布艺术设计学院 | Columbus College of Art and Design | $53,300 | $100,700 |
138 | 里吉斯大学 | Regis University | $54,000 | $100,700 |
140 | 明尼苏达协和大学 | Concordia University, Saint Paul | $53,700 | $100,600 |
141 | 波特兰大学 | University of Portland | $54,000 | $100,500 |
142 | 怀俄明大学 | University of Wyoming | $48,500 | $100,400 |
143 | 太平洋大学(加利福尼亚) | University of the Pacific | $55,000 | $100,300 |
143 | 纽约州立大学新帕尔茨分校 | State University of New York at New Paltz | $47,100 | $100,300 |
143 | 天普大学 | Temple University | $52,800 | $100,300 |
146 | 艾茉莉与亨利学院 | Emory & Henry College | $48,500 | $100,200 |
146 | 科罗拉多大学丹佛分校安舒茨医学校区 | University of Colorado Denver/Anschutz Medical Campus | $54,100 | $100,200 |
148 | 罗文大学 | Rowan University | $49,600 | $100,100 |
148 | 阿肯色大学 | University of Arkansas | $48,700 | $100,100 |
150 | 纽约市立大学亨特学院 | CUNY Hunter College | $56,800 | $99,800 |
150 | 科罗拉多州立大学 | Colorado State University, Fort Collins | $50,100 | $99,800 |
150 | 加州州立大学贝克斯菲尔德分校 | California State University, Bakersfield | $48,000 | $99,800 |
153 | 加州州立大学长滩分校 | California State University, Long Beach | $51,900 | $99,700 |
154 | 东华盛顿大学 | Eastern Washington University | $49,100 | $99,600 |
154 | 北达科他大学 | University of North Dakota | $49,000 | $99,600 |
154 | 北伊利诺伊大学 | Northern Illinois University | $48,100 | $99,600 |
157 | 弗罗斯特堡州立大学 | Frostburg State University | $50,500 | $99,500 |
158 | 蒙茅斯大学 | Monmouth University | $55,400 | $99,400 |
158 | 亚利桑那大学 | University of Arizona | $55,300 | $99,400 |
160 | 俄勒冈州立大学 | Oregon State University | $50,700 | $99,300 |
161 | 艾德菲大学 | Adelphi University | $45,200 | $99,200 |
161 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $47,600 | $99,200 |
163 | 萨姆休斯敦州立大学 | Sam Houston State University | $47,900 | $99,100 |
163 | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | $51,400 | $99,100 |
163 | 佐治亚州立大学 | Georgia State University | $48,900 | $99,100 |
166 | 德克萨斯州立大学 | Texas State University | $49,100 | $99,000 |
167 | 德克萨斯大学安东尼奥分校 | The University of Texas at San Antonio | $47,000 | $98,800 |
167 | 德克萨斯大学阿灵顿分校 | The University of Texas at Arlington | $47,700 | $98,800 |
167 | 克拉克森大学 | Clarkson University | $54,100 | $98,800 |
170 | 纽约蒙特圣玛丽学院 | Mount Saint Mary College | $54,400 | $98,600 |
170 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $51,700 | $98,600 |
170 | 卡尼修斯学院 | Canisius College | $48,200 | $98,600 |
173 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $54,600 | $98,500 |
174 | 长岛大学 | Long Island University | $51,100 | $98,300 |
174 | 伊利诺伊大学芝加哥分校 | University of Illinois Chicago | $53,300 | $98,300 |
176 | 博林格林州立大学 | Bowling Green State University, Main Campus | $49,800 | $98,200 |
176 | 托马斯爱迪生州立大学 | Thomas Edison State University | $48,300 | $98,200 |
176 | 内华达大学雷诺分校 | University of Nevada, Reno | $47,700 | $98,200 |
176 | 南康涅狄格州立大学 | Southern Connecticut State University | $49,500 | $98,200 |
180 | 萨斯奎汉纳大学 | Susquehanna University | $50,400 | $98,100 |
180 | 纽约理工学院 | New York Institute of Technology | $56,100 | $98,100 |
182 | 波特兰州立大学 | Portland State University | $51,400 | $98,000 |
182 | 约翰卡洛尔大学 | John Carroll University | $50,200 | $98,000 |
184 | 伊利诺伊州立大学 | Illinois State University | $50,400 | $97,900 |
185 | 奥特伯恩大学 | Otterbein University | $48,300 | $97,800 |
186 | 俄亥俄州立大学 | Ohio State University, Main Campus | $52,300 | $97,600 |
186 | 海勒姆学院 | Hiram College | $50,300 | $97,600 |
186 | 纽约州立大学奥斯维戈分校 | SUNY College at Oswego | $46,800 | $97,600 |
189 | 纽约州立大学水牛城分校 | University at Buffalo | $48,300 | $97,500 |
190 | 纽约市立大学皇后学院 | CUNY Queens College | $49,800 | $97,400 |
191 | 卡布里尼大学 | Cabrini University | $50,200 | $97,200 |
191 | 奥格斯堡大学 | Augsburg University | $48,800 | $97,200 |
191 | 丹佛大学 | University of Denver | $51,900 | $97,200 |
194 | 俄克拉荷马大学 | University of Oklahoma, Norman Campus | $50,300 | $97,000 |
194 | 北卡罗来纳大学威尔明顿分校 | University of North Carolina Wilmington | $47,600 | $97,000 |
194 | 路易斯安那门罗大学 | University of Louisiana at Monroe | $46,400 | $97,000 |
197 | 莱德福德大学 | Radford University | $50,900 | $96,900 |
198 | 罗克赫斯特大学 | Rockhurst University | $50,600 | $96,800 |
199 | 南新罕布什尔大学 | Southern New Hampshire University | $49,300 | $96,700 |
200 | 菲奇堡州立大学 | Fitchburg State University | $47,600 | $96,600 |
200 | 圣路易斯大学 | Saint Louis University | $48,200 | $96,600 |
注:本科毕业后0-5年算职业早期,职本科毕业10年以上算职业中期