美国大学金融专业研究生排名
排名 | School Name(州区) | 美国大学 | 学费/年 | 入学人数 | GMAT均分 | 录取率 |
---|---|---|---|---|---|---|
#1 | University of Pennsylvania (Wharton) | 宾夕法尼亚大学 | $59,736 | 1,677 | 725 | 18.7% |
Philadelphia, PA | ||||||
#2 | University of Chicago (Booth) | 芝加哥大学 | $58,760 | 1,176 | 723 | 21.0% |
Chicago, IL | ||||||
#3 | New York University (Stern) | 纽约大学 | $57,468 | 786 | 721 | 16.0% |
New York, NY | ||||||
#4 | Columbia University | 哥伦比亚大学 | $60,720 | 1,279 | 716 | 18.1% |
New York, NY | ||||||
#5 | Massachusetts Institute of Technology (Sloan) | 麻省理工学院 | $61,152 | 819 | 713 | 13.1% |
Cambridge, MA | ||||||
#6 | Stanford University | 斯坦福大学 | $59,550 | 809 | 732 | 6.8% |
Stanford, CA | ||||||
#7 | Harvard University | 哈佛大学 | $56,175 | 1,851 | 727 | 11.3% |
Boston, MA | ||||||
#8 | University of California—Berkeley (Haas) | 加州大学伯克利分校 | $51,412(州内);$53,959(州外) | 497 | 714 | 14.3% |
Berkeley, CA | ||||||
#9 | Northwestern University (Kellogg) | 西北大学 | $59,085 | 1,148 | 713 | 21.6% |
Evanston, IL | ||||||
#10 | University of California—Los Angeles (Anderson) | 加州大学洛杉矶分校 | $48,722(州内);$55,009(州外) | 724 | 706 | 22.3% |
Los Angeles, CA | ||||||
#11 | University of Michigan—Ann Arbor (Ross) | 密歇根大学安娜堡分校 | $52,200(州内);$57,200(州外) | 941 | 704 | 33.7% |
Ann Arbor, MI | ||||||
#12 | Carnegie Mellon University (Tepper) | 卡耐基梅隆大学 | $56,768 | 423 | 691 | 32.0% |
Pittsburgh, PA | ||||||
#13 | Duke University (Fuqua) | 杜克大学 | $55,300 | 861 | 694 | 26.5% |
Durham, NC | ||||||
#14 | University of Rochester (Simon) | 罗彻斯特大学 | $49,929 | 249 | 680 | 32.5% |
Rochester, NY | ||||||
#15 | Boston College (Carroll) | 波斯顿学院 | $42,000 | 200 | 666 | 38.0% |
Chestnut Hill, MA | ||||||
#15 | Loyola University Maryland (Sellinger) | 洛约拉大学马里兰分校 | $63,000/专业 | 16 | 578 | 73.8% |
Baltimore, MD | ||||||
#15 | University of Texas—Austin (McCombs) | 德克萨斯大学奥斯汀分校 | $33,298(州内);$48,832(州外) | 511 | 690 | 32.6% |
Austin, TX | ||||||
#18 | St. Joseph's University (Haub) | 圣约瑟大学 | $918/学分 | N/A | N/A | N/A |
Philadelphia, PA | ||||||
#18 | University of North Carolina—Chapel Hill (Kenan-Flagler) | 北卡罗来纳大学教堂山分校 | $31,510(州内);$50,942(州外) | 573 | 683 | 43.8% |
Chapel Hill, NC | ||||||
#20 | Yale University | 耶鲁大学 | $57,200 | 552 | 714 | 21.3% |
New Haven, CT | ||||||
#21 | Washington University in St. Louis (Olin) | 圣路易斯华盛顿大学 | $49,700 | 282 | 696 | 29.9% |
St. Louis, MO | ||||||
#22 | Creighton University | 克瑞顿大学 | N/A | N/A | N/A | N/A |
Omaha, NE | ||||||
#22 | Fordham University | 福特汉姆大学 | $1,259/学分 | 404 | 630 | 57.3% |
New York, NY | ||||||
#22 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $19,976(州内);$29,976(州外) | 195 | 661 | 25.7% |
Champaign, IL | ||||||
#25 | Fairfield University (Dolan) | 费尔菲尔德大学 | $795/学分 | N/A | N/A | N/A |
以上就是有关对美国大学金融专业研究生排名的内容希望给您带来帮助,如果想要了解更多关于美国金融专业留学的相关资讯,可以拨打热线电话4006-989-511 进行具体咨询。