基本信息
2016USNEWS美国商学院排名 |
58 |
学费 |
$50,985 |
申请截止日期 |
4月1日 |
TOEFL要求 |
100 |
GPA要求 |
无 |
可申请学期 |
秋季 |
IELTS要求 |
7.0 |
GMAT要求 |
Required |
是否接受GRE |
Yes |
注:托福100分,雅思7.0(且单项不低于6.0),或PTE考试成绩68分以上。
项目介绍
乔治华盛顿大学商业分析硕士(Master of Science in Business Analysis,缩写:MSBA)是乔治华盛顿大学商学院最新开设的项目,设有以下学制:
- 12个月学制,是为全日制和非全日制学生开设。
- 24个月学制,是为已工作人士开设的。
MSBA项目要求申请者获得学士学位,且申请者一定要具备很强的商业分析的能力,本科统计学、数学等课程取得3.0以上成绩,最好会计算机编程语言。
若已拥有至少5年工作经验,有可能免GRE或GMAT。需要递交个人简历,尤其强调最近的任何与分析相关的教育经历或工作经验。
费用与奖学金
MSBA项目共33个学分,每学分学费$1,490,学费$48,000,加上生活费$24,000。国际学生可申请该项目奖学金,奖学金额为$4,000–$8,000,涵盖1-2门课程费用。奖学金需单独填写奖学金申请表格。
课程设置
Course # | Course Title | Credits |
---|---|---|
Descriptive: Analyzing data to determine what has happened in the past or is happening now (7.5 Credits, Required) | ||
DNSC 6201 | Introduction to Business Analytics | 1.5 |
DNSC 6211 | Programming for Analytics | 3.0 |
ISTM 6212 | Data Management for Analytics | 3.0 |
Predictive: Examining data to discover whether trends will continue in the future (10.5 Credits, Required) | ||
DNSC 6203 | Statistics for Analytics I | 1.5 |
DNSC 6213 | Statistics for Analytics II | 1.5 |
DNSC 6206 | Stochastic Foundations: Probability Models | 3.0 |
DNSC 6219 | Time Series Forecasting for Analytics | 3.0 |
DNSC 6279 | Data Mining | 1.5 |
Prescriptive: Studying data to elevate the best course of action for the organization in the future (6.0 Credits, Required) | ||
DNSC 6212 | Optimization Methods & Applications | 3.0 |
DNSC 6210 | Decision and Risk Analytics | 3.0 |
Applications/Electives: Students select 7.5 credit hours from the courses below (list is non-exhaustive) (7.5 Credits, Required) | ||
DNSC 6208 | Computational Optimization | 1.5 |
ISTM 6223 | Investment Analysis/Portfolio Management | 3.0 |
ISTM 6290 | Marketing Metrics | 1.5 |
DNSC 6290 | Supply Chain Analytics | 3.0 |
DNSC 6214 | Pricing & Revenue Management | 1.5 |
DNSC 6215 | Social Network Analytics | 1.5 |
DNSC 6225 | Business Process Simulation | 1.5 |
DNSC 6290 | Visualization for Analytics | 1.5 |
DNSC 6290 | Sports Analytics | 1.5 |
DNSC 6290 | Big Data | 1.5 |
Workshops and Practicum (3.0 Credits, Required) | ||
DNSC 6216 | Business Analytics Skills Workshop | 1.5 |
DNSC 6217 | Business Analytics Practicum | 1.5 |
TOTAL CREDIT HOURS | 33.0 |
为您推荐的相关文章:
精选案例推荐: